Financial Information Financial Information Summary

Key Financial Indicators
  • Assets
  • Liabilities
  • Total equity
  • (Unit : Millions of Korean Won)

  • Total sales mount
  • Operating income
  • Net income
  • (Unit : Millions of Korean Won)
Statement Of Financial Position (Unit : Millions of Korean Won)
Statement Of Financial Position (Unit : Millions of Korean Won)
Accounts 2024 2023 2022
Assets Ⅰ. Current assets 286,545 315,719 114,707
Ⅱ. Non-current assets 583,513 563,666 299,610
Ⅲ. Total assets 870,058 879,385 414,317
Liabilities Ⅰ. Current liabilities 325,817 436,433 110,485
Ⅱ. Non-current liabilities 149,965 47,741 18,849
Ⅲ. Total liabilities 475,782 484,174 129,334
Capital Ⅰ. Capital stock 100,587 100,587 100,587
Ⅱ. Other paid-in capital 113,155 113,155 113,155
Ⅲ. Ⅲ. Retained earnings 192,273 99,851 81,720
Ⅳ. Other capital components -12,524 81,334 -10,478
Ⅴ. Total stockholders´ equity 394,276 395,211 284,983
Total liabilities and stockholders´equity 870,058 879,385 414,317
INCOME STATEMENT (Unit : Millions of Korean Won)
INCOME STATEMENT (Unit : Millions of Korean Won)
Accounts 2024 2023 2022
Sales 587,436 485,584 401,346
Cost of sales 503,734 373,821 334,567
Gross profit 83,702 84,763 66,779
Selling and administrative expense 54,074 47,740 43,170
Other operating income 7,023 5,133 6,625
Other operating expense 4,396 5,507 7,024
Operating income 29,627 37,023 23,609
Financial income 11,540 11,192 5,677
Financial expense 19,675 23,729 8,567
Net income (loss) before tax 110,815 25,684 110,670
Corporate income tax 18,029 5,379 5,356
Net income 92,786 20,305 5,713
Other comprehensive income (loss) -93,721 89,667 -158,514